Data Centre
Injury reports, transfers, referees, venues and head-to-head records in one place, updated every matchday.
8injury reports
8transfer stories
6referees
4head-to-heads
Injury and suspension report
| Status | Player | Club | Issue | Expected return |
|---|---|---|---|---|
| DOUBT | Bukayo Saka | Arsenal | Paha belakang | 2 pekan |
| OUT | Rodri | Man City | Lutut (ACL) | 6 bulan |
| OUT | Reece James | Chelsea | Hamstring | 3 pekan |
| DOUBT | Alexander Isak | Newcastle | Pergelangan kaki | 10 hari |
| BAN | Virgil van Dijk | Liverpool | Skorsing kartu | 1 laga |
| OUT | Mason Mount | Man United | Betis | 4 pekan |
| FIT | Gabriel Martinelli | Arsenal | Paha | fit |
| DOUBT | James Maddison | Tottenham | Punggung | 2 pekan |
Transfer market
| Status | Player | From | To | Fee |
|---|---|---|---|---|
| RUMOUR | Victor Osimhen | Napoli | Chelsea | € 75 jt |
| TALK | Nico Williams | Athletic | Barcelona | € 58 jt |
| RUMOUR | Bruno Guimarães | Newcastle | PSG | € 90 jt |
| DONE | Marcus Rashford | Man United | Aston Villa | Pinjaman |
| TALK | Khvicha Kvaratskhelia | Napoli | Liverpool | € 80 jt |
| DONE | Jarrad Branthwaite | Everton | Man United | £ 70 jt |
| RUMOUR | Rafael Leão | Milan | Arsenal | € 85 jt |
| DONE | Eberechi Eze | Crystal Palace | Tottenham | £ 60 jt |
Referees: card records
| Referee | L | Kad/L | Merah | VAR |
|---|---|---|---|---|
| Michael Oliver | 18 | 3.4 | 0.11 | 4 |
| Anthony Taylor | 17 | 4.1 | 0.18 | 6 |
| Simon Hooper | 15 | 3.8 | 0.13 | 3 |
| Paul Tierney | 16 | 4.6 | 0.25 | 8 |
| Craig Pawson | 14 | 3.1 | 0.07 | 2 |
| Jarred Gillett | 13 | 3.9 | 0.15 | 5 |
Venues and weather
| Stadium | Capacity | Pitch | Weather |
|---|---|---|---|
| Emirates StadiumLondon | 60.704 | Hybrid | 12°C · 20% rain · 14 km/j |
| Etihad StadiumManchester | 53.400 | Hybrid | 9°C · 55% rain · 22 km/j |
| AnfieldLiverpool | 61.276 | Natural | 11°C · 40% rain · 26 km/j |
| Stamford BridgeLondon | 40.343 | Hybrid | 13°C · 15% rain · 9 km/j |
Head-to-head
Arsenal vs Man City
6M4S10K
2-1 · 0-0 · 1-3
Liverpool vs Man United
9M5S6K
2-2 · 3-0 · 1-2
Chelsea vs Tottenham
8M3S9K
1-0 · 2-3 · 4-1
Newcastle vs Aston Villa
7M6S7K
3-1 · 1-1 · 0-2
Statistical leaders
Top scorers
1Erling HaalandMan City18
2Mohamed SalahLiverpool15
3Cole PalmerChelsea13
4Alexander IsakNewcastle12
5Son Heung-minTottenham11
Assists
1Bukayo SakaArsenal11
2Kevin De BruyneMan City10
3Bruno FernandesMan United9
4Anthony GordonNewcastle8
5Trent Alexander-ArnoldLiverpool8
Clean sheets
1David RayaArsenal12
2AlissonLiverpool10
3EdersonMan City9
4André OnanaMan United7
5Robert SánchezChelsea6
Frequently asked questions
How often is this data updated?
Injury and transfer reports are updated every matchday, usually two to three hours before kick-off. Referee data follows the official league announcement.
Is the injury report official?
No. It is compiled from press conferences, reporter updates and club statements. Out means almost certainly unavailable; doubt means a matchday decision.
Why are not all clubs listed?
We list only clubs with current public information, so assumptions are not read as facts.
Can this data be reused?
Yes, with attribution and date. Player statistics and head-to-head records are calculated from match records, not copied.
Read next
Why the Malaysian Super League struggles to produce strikers3 Nov 2026
The single pivot in a 4-3-3: the most important player nobody praises3 Nov 2026
How to buy football tickets safely2 Nov 2026
What goal difference really means2 Nov 2026
Super League 2026: what changed after half a season1 Nov 2026
High Pressing: How It Reshaped the Modern Game1 Nov 2026